Brunei Darussalam surnames ranking

Most populous surname in the Brunei Darussalam

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Brunei Darussalam surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Haji about 12,905 3.0082%
2 Ahmad about 7,800 1.8182%
3 Abd Rahman about 5,444 1.2690%
4 Abdullah about 5,425 1.2646%
5 binti Abdullah about 5,183 1.2082%

 

 

Ranking Surname Population Percentage
6 Ibrahim about 5,103 1.1895%
7 Salleh about 4,368 1.0182%
8 Rahman about 4,363 1.0170%
9 Ismail about 4,219 0.9834%
10 Daud about 4,109 0.9578%
11 bin Abdullah about 4,093 0.9541%
12 Othman about 3,857 0.8991%
13 Ali about 3,546 0.8266%
14 Seng about 3,471 0.8091%
15 Damit about 3,449 0.8040%
16 Sulaiman about 3,380 0.7879%
17 Tuah about 3,220 0.7506%
18 Hamid about 3,197 0.7452%
19 Tahir about 3,071 0.7159%
20 Ling about 2,499 0.5825%
21 Yusof about 2,396 0.5585%
22 Jumat about 2,220 0.5175%
23 Bakar about 2,195 0.5117%
24 Kamis about 2,192 0.5110%
25 Hassan about 2,081 0.4851%
26 Yong about 2,075 0.4837%
27 Omar about 2,067 0.4818%
28 Chin about 2,037 0.4748%
29 Mohamad about 1,954 0.4555%
30 Mahmud about 1,917 0.4469%
31 Abu Bakar about 1,850 0.4312%
32 Tengah about 1,822 0.4247%
33 Hong about 1,821 0.4245%
34 Ming about 1,798 0.4191%
35 Suhaili about 1,798 0.4191%
36 Besar about 1,753 0.4086%
37 Mohammad about 1,747 0.4072%
38 Nayan about 1,729 0.4030%
39 binti Ahmad about 1,668 0.3888%
40 Yassin about 1,659 0.3867%
41 Yussof about 1,615 0.3765%
42 Lee about 1,606 0.3744%
43 Wong about 1,550 0.3613%
44 Kiong about 1,521 0.3545%
45 Osman about 1,515 0.3531%
46 Jaludin about 1,510 0.3520%
47 Hashim about 1,460 0.3403%
48 Kok about 1,439 0.3354%
49 bin Ahmad about 1,424 0.3319%
50 Yahya about 1,404 0.3273%
51 Said about 1,384 0.3226%
52 Eng about 1,372 0.3198%
53 Mohammed about 1,370 0.3193%
54 Abd Hamid about 1,344 0.3133%
55 Lim about 1,243 0.2897%
56 Kassim about 1,241 0.2893%
57 Gurung about 1,236 0.2881%
58 Ching about 1,222 0.2848%
59 Mohamed about 1,213 0.2828%
60 Leong about 1,202 0.2802%
61 Siong about 1,192 0.2779%
62 Chong about 1,191 0.2776%
63 Yin about 1,188 0.2769%
64 Fong about 1,122 0.2615%
65 Wah about 1,117 0.2604%
66 Ping about 1,086 0.2531%
67 Idris about 1,073 0.2501%
68 Sawal about 1,068 0.2490%
69 Hussin about 1,052 0.2452%
70 Moi about 1,051 0.2450%
71 Lan about 1,043 0.2431%
72 Salat about 1,018 0.2373%
73 Fah about 1,006 0.2345%
74 Noor about 983 0.2291%
75 binti Nasir about 981 0.2287%
76 Wahab about 958 0.2233%
77 Metussin about 954 0.2224%
78 Hua about 953 0.2221%
79 Soon about 949 0.2212%
80 Jaafar about 931 0.2170%
81 Huat about 928 0.2163%
82 bin Ibrahim about 927 0.2161%
83 Taha about 925 0.2156%
84 Hui about 918 0.2140%
85 Heng about 917 0.2138%
86 Chuchu about 907 0.2114%
87 Karim about 880 0.2051%
88 Zainal about 867 0.2021%
89 Cheng about 859 0.2002%
90 Peng about 852 0.1986%
91 Lin about 832 0.1939%
92 Fatt about 813 0.1895%
93 Khiong about 811 0.1890%
94 Wei about 810 0.1888%
95 Abas about 794 0.1851%
96 Guan about 788 0.1837%
97 Choo about 780 0.1818%
98 Zaini about 777 0.1811%
99 Teck about 771 0.1797%
100 Hock about 757 0.1765%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.