Canada surnames ranking

Most populous surname in the Canada

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Canada surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Smith about 192,145 0.5112%
2 Brown about 108,859 0.2896%
3 Tremblay about 106,668 0.2838%
4 Martin about 91,680 0.2439%
5 Roy about 90,417 0.2405%

 

 

Ranking Surname Population Percentage
6 Gagnon about 85,120 0.2264%
7 Lee about 83,424 0.2219%
8 Wilson about 82,768 0.2202%
9 Johnson about 79,492 0.2115%
10 MacDonald about 78,766 0.2095%
11 Taylor about 71,525 0.1903%
12 Campbell about 71,068 0.1891%
13 Anderson about 70,365 0.1872%
14 Jones about 68,210 0.1815%
15 Leblanc about 67,933 0.1807%
16 Cote about 66,453 0.1768%
17 Williams about 63,729 0.1695%
18 Miller about 63,126 0.1679%
19 Thompson about 62,999 0.1676%
20 Gauthier about 61,033 0.1624%
21 White about 56,772 0.1510%
22 Morin about 56,241 0.1496%
23 Wong about 55,165 0.1468%
24 Young about 53,994 0.1436%
25 Bouchard about 53,561 0.1425%
26 Scott about 51,132 0.1360%
27 Stewart about 50,758 0.1350%
28 Pelletier about 48,323 0.1286%
29 Lavoie about 47,636 0.1267%
30 Robinson about 47,171 0.1255%
31 Moore about 46,790 0.1245%
32 Belanger about 46,260 0.1231%
33 Singh about 45,715 0.1216%
34 Fortin about 44,758 0.1191%
35 Levesque about 44,512 0.1184%
36 Chan about 44,491 0.1184%
37 Reid about 43,241 0.1150%
38 Ross about 43,175 0.1149%
39 Clark about 42,977 0.1143%
40 Johnston about 41,674 0.1109%
41 Walker about 41,592 0.1106%
42 Thomas about 41,057 0.1092%
43 King about 40,670 0.1082%
44 Gagne about 40,598 0.1080%
45 Bergeron about 39,915 0.1062%
46 Li about 39,472 0.1050%
47 Boucher about 39,307 0.1046%
48 Landry about 38,960 0.1036%
49 Poirier about 38,328 0.1020%
50 Murray about 38,199 0.1016%
51 Murphy about 38,061 0.1013%
52 McDonald about 37,703 0.1003%
53 Wright about 37,603 0.1000%
54 Richard about 37,363 0.0994%
55 Mitchell about 37,292 0.0992%
56 Girard about 37,173 0.0989%
57 Clarke about 36,520 0.0972%
58 Davis about 35,809 0.0953%
59 Simard about 35,622 0.0948%
60 Kelly about 35,114 0.0934%
61 Lewis about 35,038 0.0932%
62 Graham about 34,951 0.0930%
63 Caron about 34,899 0.0928%
64 Wang about 34,700 0.0923%
65 Fraser about 34,669 0.0922%
66 Fournier about 34,299 0.0912%
67 Jackson about 34,130 0.0908%
68 Beaulieu about 34,086 0.0907%
69 Wood about 33,348 0.0887%
70 Hall about 33,028 0.0879%
71 Baker about 32,923 0.0876%
72 Chen about 32,881 0.0875%
73 Hill about 32,716 0.0870%
74 Harris about 32,407 0.0862%
75 Green about 32,252 0.0858%
76 Roberts about 31,895 0.0848%
77 Lapointe about 31,411 0.0836%
78 Bell about 31,373 0.0835%
79 Ouellet about 31,193 0.0830%
80 Patel about 31,161 0.0829%
81 Watson about 31,068 0.0826%
82 Kennedy about 30,952 0.0823%
83 Cloutier about 30,925 0.0823%
84 Robertson about 30,875 0.0821%
85 Allen about 30,717 0.0817%
86 Lefebvre about 30,347 0.0807%
87 Nguyen about 30,171 0.0803%
88 Hamilton about 29,834 0.0794%
89 Desjardins about 29,191 0.0777%
90 Adams about 28,987 0.0771%
91 Gill about 28,836 0.0767%
92 Khan about 28,804 0.0766%
93 Cameron about 28,724 0.0764%
94 Morrison about 28,707 0.0764%
95 Dube about 28,519 0.0759%
96 Evans about 28,449 0.0757%
97 Grant about 28,249 0.0752%
98 Nadeau about 28,109 0.0748%
99 Zhang about 27,849 0.0741%
100 Peters about 27,705 0.0737%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.