Singapore surnames ranking

Most populous surname in the Singapore

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Singapore surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Tan about 723,595 12.8320%
2 Chan about 178,566 3.1666%
3 Chong about 105,638 1.8733%
4 Chen about 96,527 1.7118%
5 Sim about 83,824 1.4865%

 

 

Ranking Surname Population Percentage
6 Wang about 78,111 1.3852%
7 Li about 71,182 1.2623%
8 Lim about 66,833 1.1852%
9 Tang about 62,592 1.1100%
10 Lin about 62,323 1.1052%
11 Lau about 54,371 0.9642%
12 Zhang about 54,298 0.9629%
13 Cheng about 49,667 0.8808%
14 Liu about 49,577 0.8792%
15 Lai about 47,112 0.8355%
16 Quek about 44,056 0.7813%
17 Ng about 42,558 0.7547%
18 Huang about 42,100 0.7466%
19 Seah about 41,133 0.7294%
20 Pang about 40,273 0.7142%
21 Yang about 40,123 0.7115%
22 Neo about 39,070 0.6929%
23 Han about 34,191 0.6063%
24 Gan about 34,161 0.6058%
25 Wu about 34,024 0.6034%
26 Chang about 33,939 0.6019%
27 Song about 31,546 0.5594%
28 Hong about 31,521 0.5590%
29 Wong about 30,776 0.5458%
30 Chow about 30,686 0.5442%
31 Ling about 28,388 0.5034%
32 Wei about 27,780 0.4926%
33 Yu about 27,618 0.4898%
34 Ong about 27,301 0.4841%
35 Kong about 24,647 0.4371%
36 Phua about 24,562 0.4356%
37 Goh about 24,395 0.4326%
38 Teng about 24,040 0.4263%
39 Xu about 23,997 0.4256%
40 Chua about 22,820 0.4047%
41 Chng about 21,339 0.3784%
42 Kang about 21,189 0.3758%
43 Koh about 20,731 0.3676%
44 Tong about 20,671 0.3666%
45 Chai about 20,299 0.3600%
46 Teo about 19,944 0.3537%
47 Wan about 18,818 0.3337%
48 Yip about 18,656 0.3308%
49 Lu about 18,579 0.3295%
50 Liang about 18,549 0.3289%
51 Hui about 17,838 0.3163%
52 Ang about 17,795 0.3156%
53 Zhou about 17,124 0.3037%
54 Ho about 16,862 0.2990%
55 Peh about 16,845 0.2987%
56 Yan about 16,546 0.2934%
57 Tay about 16,529 0.2931%
58 Sun about 16,161 0.2866%
59 Kim about 15,450 0.2740%
60 Kwok about 15,450 0.2740%
61 Zheng about 15,343 0.2721%
62 Su about 14,872 0.2637%
63 Law about 14,693 0.2606%
64 Zhao about 14,693 0.2606%
65 Hu about 14,500 0.2571%
66 Low about 14,449 0.2562%
67 Poon about 13,640 0.2419%
68 Cai about 13,417 0.2379%
69 Kwan about 13,267 0.2353%
70 Guo about 13,237 0.2347%
71 Kwek about 13,237 0.2347%
72 Peng about 13,088 0.2321%
73 Mok about 12,557 0.2227%
74 Zhu about 12,245 0.2171%
75 Ko about 11,919 0.2114%
76 Chu about 11,500 0.2039%
77 Jiang about 11,162 0.1979%
78 Tai about 11,162 0.1979%
79 Mak about 11,085 0.1966%
80 Loh about 10,965 0.1944%
81 He about 10,952 0.1942%
82 Choy about 10,909 0.1935%
83 Shi about 10,892 0.1932%
84 Meng about 10,879 0.1929%
85 Leong about 10,862 0.1926%
86 Sin about 10,807 0.1916%
87 Shen about 10,789 0.1913%
88 Chia about 10,742 0.1905%
89 Fu about 10,417 0.1847%
90 Yi about 10,387 0.1842%
91 Seet about 10,361 0.1837%
92 Chew about 10,357 0.1837%
93 Fang about 10,254 0.1818%
94 Kumar about 10,233 0.1815%
95 Pan about 10,109 0.1793%
96 Yin about 9,942 0.1763%
97 Xie about 9,677 0.1716%
98 Yap about 9,668 0.1714%
99 Toh about 9,664 0.1714%
100 Ye about 9,634 0.1708%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.