Cuba surnames ranking

Most populous surname in the Cuba

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Cuba surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Rodriguez about 548,259 4.8356%
2 Gonzalez about 447,171 3.9440%
3 Perez about 435,386 3.8401%
4 Hernandez about 379,100 3.3436%
5 Garcia about 305,889 2.6979%

 

 

Ranking Surname Population Percentage
6 Martinez about 234,862 2.0715%
7 Diaz about 218,109 1.9237%
8 Lopez about 186,538 1.6452%
9 Fernandez about 179,428 1.5825%
10 Sanchez about 171,715 1.5145%
11 Alvarez about 150,394 1.3265%
12 Gomez about 114,638 1.0111%
13 Torres about 110,080 0.9709%
14 Reyes about 99,256 0.8754%
15 Ramirez about 93,598 0.8255%
16 Cruz about 90,641 0.7994%
17 Suarez about 89,685 0.7910%
18 Morales about 83,410 0.7357%
19 Cabrera about 79,623 0.7023%
20 Ramos about 79,008 0.6968%
21 Castillo about 72,769 0.6418%
22 Acosta about 68,138 0.6010%
23 Valdes about 65,042 0.5737%
24 Guerra about 63,135 0.5568%
25 Delgado about 61,856 0.5456%
26 Jimenez about 61,752 0.5446%
27 Vazquez about 60,659 0.5350%
28 Peña about 58,787 0.5185%
29 Rivero about 58,701 0.5177%
30 Ruiz about 58,356 0.5147%
31 Herrera about 57,506 0.5072%
32 Gutierrez about 57,085 0.5035%
33 Leon about 56,817 0.5011%
34 Dominguez about 54,359 0.4794%
35 Alfonso about 50,345 0.4440%
36 Rojas about 47,955 0.4230%
37 Alonso about 47,551 0.4194%
38 Blanco about 45,925 0.4051%
39 Castro about 45,848 0.4044%
40 Espinosa about 45,737 0.4034%
41 Leyva about 44,446 0.3920%
42 Romero about 43,015 0.3794%
43 Medina about 42,681 0.3764%
44 Moreno about 40,630 0.3584%
45 Nuñez about 39,945 0.3523%
46 Santana about 39,444 0.3479%
47 Vega about 39,157 0.3454%
48 Batista about 38,494 0.3395%
49 Tamayo about 38,291 0.3377%
50 Martin about 38,045 0.3356%
51 Marrero about 36,206 0.3193%
52 Molina about 36,111 0.3185%
53 Fuentes about 35,906 0.3167%
54 Machado about 32,687 0.2883%
55 Matos about 32,177 0.2838%
56 Mendez about 31,933 0.2816%
57 Ptrez about 31,555 0.2783%
58 Mendoza about 30,691 0.2707%
59 Fonseca about 30,672 0.2705%
60 Mesa about 30,412 0.2682%
61 Miranda about 29,693 0.2619%
62 Estrada about 29,261 0.2581%
63 Arias about 29,239 0.2579%
64 Rodrfguez about 28,417 0.2506%
65 Sosa about 28,230 0.2490%
66 Ortega about 28,186 0.2486%
67 Quintana about 27,835 0.2455%
68 Montero about 27,503 0.2426%
69 Caballero about 27,423 0.2419%
70 Ortiz about 27,393 0.2416%
71 Benitez about 27,297 0.2408%
72 Zamora about 27,269 0.2405%
73 Santos about 27,245 0.2403%
74 Aguilar about 27,064 0.2387%
75 Betancourt about 26,918 0.2374%
76 Figueredo about 26,648 0.2350%
77 Rivera about 25,003 0.2205%
78 Ferrer about 24,926 0.2198%
79 Oliva about 24,834 0.2190%
80 Aguilera about 24,640 0.2173%
81 Avila about 24,564 0.2167%
82 Hidalgo about 24,364 0.2149%
83 Lorenzo about 23,745 0.2094%
84 Abreu about 23,713 0.2091%
85 Padron about 23,659 0.2087%
86 Mora about 23,498 0.2072%
87 Muñoz about 23,270 0.2052%
88 Cardenas about 22,284 0.1965%
89 Castellanos about 22,252 0.1963%
90 Naranjo about 22,116 0.1951%
91 Navarro about 21,945 0.1936%
92 Silva about 21,816 0.1924%
93 Velazquez about 20,824 0.1837%
94 Pino about 20,426 0.1802%
95 Rosales about 19,904 0.1756%
96 Quintero about 19,702 0.1738%
97 Soto about 19,487 0.1719%
98 Brito about 19,403 0.1711%
99 Quesada about 19,366 0.1708%
100 Guerrero about 19,287 0.1701%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.