India surnames ranking

Most populous surname in the India

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

India surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Devi about 70,362,192 5.2005%
2 Singh about 34,838,027 2.5749%
3 Kumar about 31,111,248 2.2994%
4 Das about 11,368,810 0.8403%
5 Kaur about 9,480,229 0.7007%

 

 

Ranking Surname Population Percentage
6 Ram about 7,228,601 0.5343%
7 Yadav about 6,993,402 0.5169%
8 Kumari about 6,615,155 0.4889%
9 Lal about 5,669,679 0.4190%
10 Bai about 5,339,803 0.3947%
11 Khatun about 5,276,481 0.3900%
12 Mandal about 5,168,020 0.3820%
13 Ali about 5,119,011 0.3783%
14 Sharma about 5,025,045 0.3714%
15 Ray about 4,740,466 0.3504%
16 Mondal about 4,655,155 0.3441%
17 Khan about 4,569,403 0.3377%
18 Sah about 4,551,188 0.3364%
19 Patel about 4,215,909 0.3116%
20 Prasad about 3,934,526 0.2908%
21 Patil about 3,680,454 0.2720%
22 Ghosh about 3,640,391 0.2691%
23 Pal about 2,968,653 0.2194%
24 Sahu about 2,841,127 0.2100%
25 Gupta about 2,835,996 0.2096%
26 Shaikh about 2,814,126 0.2080%
27 Bibi about 2,770,989 0.2048%
28 Sekh about 2,367,491 0.1750%
29 Begam about 2,345,927 0.1734%
30 Biswas about 2,256,464 0.1668%
31 Sarkar about 2,247,125 0.1661%
32 Paramar about 2,246,677 0.1661%
33 Khatoon about 2,203,395 0.1629%
34 Mahto about 2,174,470 0.1607%
35 Ansari about 2,096,249 0.1549%
36 Nayak about 2,078,522 0.1536%
37 Ma about 2,068,573 0.1529%
38 Rathod about 2,054,799 0.1519%
39 Jadhav about 2,054,727 0.1519%
40 Mahato about 2,003,812 0.1481%
41 Rani about 1,998,518 0.1477%
42 Barman about 1,961,488 0.1450%
43 Behera about 1,948,478 0.1440%
44 Mishra about 1,917,079 0.1417%
45 Chand about 1,915,664 0.1416%
46 Roy about 1,914,389 0.1415%
47 Begum about 1,907,677 0.1410%
48 Saha about 1,879,529 0.1389%
49 Paswan about 1,843,568 0.1363%
50 Thakur about 1,815,968 0.1342%
51 Thakor about 1,646,907 0.1217%
52 Ahamad about 1,626,496 0.1202%
53 Chauhan about 1,592,333 0.1177%
54 Pawar about 1,578,907 0.1167%
55 Majhi about 1,571,251 0.1161%
56 Bano about 1,563,848 0.1156%
57 Naik about 1,535,390 0.1135%
58 Pradhan about 1,493,792 0.1104%
59 Alam about 1,398,760 0.1034%
60 Shinde about 1,350,189 0.0998%
61 Malik about 1,334,790 0.0987%
62 Sardar about 1,251,202 0.0925%
63 Nath about 1,221,582 0.0903%
64 Raut about 1,201,391 0.0888%
65 Bauri about 1,146,373 0.0847%
66 Shaik about 1,117,587 0.0826%
67 Chandra about 1,117,494 0.0826%
68 Patra about 1,114,838 0.0824%
69 Jha about 1,112,929 0.0823%
70 Murmu about 1,099,561 0.0813%
71 Solanki about 1,081,015 0.0799%
72 Cauhan about 1,043,183 0.0771%
73 Shah about 1,039,805 0.0769%
74 Prakash about 1,036,854 0.0766%
75 Sinh about 1,025,018 0.0758%
76 Pandey about 1,021,399 0.0755%
77 Patal about 1,002,362 0.0741%
78 Munda about 996,606 0.0737%
79 Dutta about 993,827 0.0735%
80 Chaudhari about 973,422 0.0719%
81 Raj about 965,682 0.0714%
82 Pandit about 965,309 0.0713%
83 Jain about 944,114 0.0698%
84 Kamble about 941,078 0.0696%
85 Manjhi about 938,578 0.0694%
86 Rana about 935,595 0.0691%
87 Molla about 904,591 0.0669%
88 Chaudhary about 896,004 0.0662%
89 Makavan about 890,167 0.0658%
90 Jena about 890,023 0.0658%
91 Chakraborty about 881,399 0.0651%
92 Hussain about 869,396 0.0643%
93 Pathan about 859,148 0.0635%
94 Gayakwad about 817,151 0.0604%
95 Nisha about 811,780 0.0600%
96 Vasav about 793,673 0.0587%
97 Debnath about 780,253 0.0577%
98 Rai about 778,770 0.0576%
99 More about 762,382 0.0563%
100 Varma about 761,718 0.0563%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.