United Arab Emirates surnames ranking

Most populous surname in the United Arab Emirates

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

United Arab Emirates surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Ali about 332,849 3.4560%
2 Ahmed about 191,774 1.9912%
3 Khan about 174,952 1.8166%
4 Al Shehhi about 135,999 1.4121%
5 Kumar about 89,789 0.9323%

 

 

Ranking Surname Population Percentage
6 Al Zaabi about 78,018 0.8101%
7 Al Mansouri about 75,238 0.7812%
8 Saeed about 75,119 0.7800%
9 Mohamed about 66,851 0.6941%
10 Al Shamsi about 59,905 0.6220%
11 Rashid about 56,304 0.5846%
12 Hussain about 51,321 0.5329%
13 Allah about 50,961 0.5291%
14 Nair about 49,016 0.5089%
15 Singh about 41,936 0.4354%
16 Salim about 39,295 0.4080%
17 Al Balushi about 35,406 0.3676%
18 Malik about 34,558 0.3588%
19 Ibrahim about 34,384 0.3570%
20 Mathew about 33,162 0.3443%
21 Shah about 32,655 0.3391%
22 Al Mazroui about 32,023 0.3325%
23 Al Zaheri about 31,434 0.3264%
24 Abbas about 30,985 0.3217%
25 El Sewedy about 30,715 0.3189%
26 Shaikh about 29,593 0.3073%
27 El Amery about 28,448 0.2954%
28 Al Habsi about 27,791 0.2886%
29 Ahmad about 27,745 0.2881%
30 Al Muhairi about 27,360 0.2841%
31 El Kutby about 27,073 0.2811%
32 Al Mazrouei about 26,606 0.2763%
33 Varghese about 26,266 0.2727%
34 El Kaaby about 25,060 0.2602%
35 Hassan about 24,566 0.2551%
36 Al Qasimi about 23,409 0.2431%
37 Hanafi about 23,153 0.2404%
38 Al Nuaimi about 22,391 0.2325%
39 Iqbal about 22,007 0.2285%
40 Al Naimi about 21,352 0.2217%
41 Rahman about 21,251 0.2207%
42 Rao about 20,940 0.2174%
43 Abdullah about 20,783 0.2158%
44 Hajar about 20,611 0.2140%
45 Dsouza about 20,010 0.2078%
46 Al Taniji about 19,367 0.2011%
47 Babu about 19,350 0.2009%
48 Al Khatiri about 18,681 0.1940%
49 Raj about 18,153 0.1885%
50 Sharma about 17,999 0.1869%
51 Aloam about 17,925 0.1861%
52 Mohammed about 17,770 0.1845%
53 Alam about 17,572 0.1825%
54 Menon about 17,445 0.1811%
55 Sultan about 17,363 0.1803%
56 Shetty about 16,276 0.1690%
57 El Nekby about 16,120 0.1674%
58 Krishnan about 15,696 0.1630%
59 Murad about 15,446 0.1604%
60 Hussein about 15,296 0.1588%
61 Pillai about 15,283 0.1587%
62 Al Shihi about 15,024 0.1560%
63 Suleiman about 14,410 0.1496%
64 Sheikh about 14,137 0.1468%
65 Siddiqui about 13,567 0.1409%
66 Al Qubaisi about 13,044 0.1354%
67 Ahamed about 12,998 0.1350%
68 Salem about 12,793 0.1328%
69 Al Rumaithi about 12,609 0.1309%
70 Khamis about 12,593 0.1308%
71 George about 12,531 0.1301%
72 Das about 12,486 0.1296%
73 Mia about 12,388 0.1286%
74 Ansari about 12,354 0.1283%
75 Raza about 12,235 0.1270%
76 M about 12,149 0.1261%
77 Amin about 12,084 0.1255%
78 Anwar about 12,048 0.1251%
79 Abdul about 11,906 0.1236%
80 Saleem about 11,862 0.1232%
81 Rajan about 11,810 0.1226%
82 Ramadan about 11,719 0.1217%
83 Thani about 11,678 0.1213%
84 Mahmood about 11,359 0.1179%
85 Rehman about 11,271 0.1170%
86 Hameed about 11,216 0.1165%
87 D'Souza about 11,189 0.1162%
88 Mirza about 11,052 0.1148%
89 Mohan about 11,025 0.1145%
90 Aziz about 10,924 0.1134%
91 Patel about 10,897 0.1131%
92 Ashraf about 10,894 0.1131%
93 Sam about 10,782 0.1120%
94 Islam about 10,758 0.1117%
95 El Nayady about 10,716 0.1113%
96 John about 10,319 0.1071%
97 Bhatia about 10,301 0.1070%
98 Bashir about 10,169 0.1056%
99 Rahma about 10,057 0.1044%
100 Al-Naqbi about 10,013 0.1040%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.