Iraq surnames ranking

Most populous surname in the Iraq

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Iraq surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Mohamed about 1,751,592 3.6167%
2 Hussein about 1,222,278 2.5238%
3 Ali about 1,221,964 2.5232%
4 Hassan about 1,015,161 2.0961%
5 Kazem about 846,835 1.7486%

 

 

Ranking Surname Population Percentage
6 Abbas about 740,203 1.5284%
7 Jassim about 717,954 1.4825%
8 Abdel about 673,321 1.3903%
9 Ahmed about 632,555 1.3061%
10 Abdullah about 501,447 1.0354%
11 Salman about 499,697 1.0318%
12 Ibrahim about 493,383 1.0188%
13 Saleh about 419,899 0.8670%
14 Mahmoud about 416,456 0.8599%
15 Khalaf about 377,524 0.7795%
16 Hamid about 363,056 0.7497%
17 Mahdi about 335,626 0.6930%
18 Mohsen about 310,490 0.6411%
19 Khudair about 278,532 0.5751%
20 Karim about 275,744 0.5694%
21 Gabr about 267,570 0.5525%
22 Alwan about 266,973 0.5513%
23 Jabbar about 251,892 0.5201%
24 Aboud about 245,217 0.5063%
25 Obaid about 225,546 0.4657%
26 Rashid about 211,493 0.4367%
27 Jawad about 210,319 0.4343%
28 Nasser about 201,589 0.4162%
29 Hashem about 192,655 0.3978%
30 Dawood about 187,206 0.3865%
31 Ismail about 186,944 0.3860%
32 Hadi about 180,111 0.3719%
33 Majid about 179,356 0.3703%
34 Hamad about 177,800 0.3671%
35 Fadel about 167,399 0.3457%
36 Yousef about 166,251 0.3433%
37 Saeed about 165,078 0.3409%
38 Abdelhossein about 162,720 0.3360%
39 Hamoud about 151,496 0.3128%
40 Mousa about 151,475 0.3128%
41 Khalil about 148,404 0.3064%
42 Radi about 147,917 0.3054%
43 Hamza about 147,356 0.3043%
44 Qasim about 145,349 0.3001%
45 Farhan about 142,179 0.2936%
46 Attieh about 131,024 0.2705%
47 Hammadi about 128,823 0.2660%
48 Aziz about 128,273 0.2649%
49 Lafet about 127,183 0.2626%
50 Faleh about 125,799 0.2598%
51 Alawi about 125,626 0.2594%
52 Eawda about 124,049 0.2561%
53 Yassin about 122,986 0.2539%
54 Najm about 120,376 0.2486%
55 Jaber about 115,760 0.2390%
56 Salem about 114,193 0.2358%
57 Naima about 113,040 0.2334%
58 Hassoun about 111,060 0.2293%
59 Abdul Karim about 107,968 0.2229%
60 Jaafar about 105,521 0.2179%
61 Shaker about 102,021 0.2107%
62 Eisaa about 99,982 0.2064%
63 Abdul Razzaq about 97,090 0.2005%
64 Abdelraza about 92,935 0.1919%
65 Katie about 90,456 0.1868%
66 Faraj about 89,958 0.1857%
67 Abdelhassen about 89,948 0.1857%
68 Rahim about 88,455 0.1826%
69 Jamil about 85,457 0.1765%
70 Kamel about 83,189 0.1718%
71 Habib about 81,527 0.1683%
72 Abdul Amir about 80,846 0.1669%
73 Awad about 80,804 0.1668%
74 Matar about 79,416 0.1640%
75 Mansour about 78,001 0.1611%
76 Taher about 77,849 0.1607%
77 Abdaly about 75,984 0.1569%
78 Zaher about 74,904 0.1547%
79 Mostafa about 73,882 0.1526%
80 Jumah about 73,636 0.1520%
81 Taha about 73,636 0.1520%
82 Zghir about 73,112 0.1510%
83 Naji about 73,076 0.1509%
84 Fayad about 70,938 0.1465%
85 Latif about 67,044 0.1384%
86 Shehab about 66,468 0.1372%
87 Rassin about 64,681 0.1336%
88 Sadiq about 64,487 0.1332%
89 Abdul Jabbar about 63,052 0.1302%
90 Idan about 62,884 0.1298%
91 Abdel Rahman about 62,826 0.1297%
92 Sultan about 60,489 0.1249%
93 Nayef about 57,618 0.1190%
94 Hamoudi about 57,000 0.1177%
95 Saad about 56,565 0.1168%
96 Hatem about 55,805 0.1152%
97 Khamis about 55,496 0.1146%
98 Nasif about 55,485 0.1146%
99 Reda about 55,244 0.1141%
100 Zidan about 54,825 0.1132%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.