Guatemala surnames ranking

Most populous surname in the Guatemala

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Guatemala surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Lopez about 739,865 4.2891%
2 Perez about 441,699 2.5606%
3 Garcia about 417,200 2.4186%
4 Hernandez about 369,293 2.1408%
5 Morales about 277,900 1.6110%

 

 

Ranking Surname Population Percentage
6 Ramirez about 265,224 1.5375%
7 Gomez about 264,833 1.5353%
8 Gonzalez about 234,872 1.3616%
9 Martinez about 208,787 1.2104%
10 Vasquez about 191,996 1.1130%
11 Caal about 159,531 0.9248%
12 Velasquez about 154,332 0.8947%
13 de Leon about 139,021 0.8059%
14 Ramos about 134,721 0.7810%
15 Mendez about 127,555 0.7394%
16 Rodriguez about 118,899 0.6893%
17 Choc about 109,908 0.6371%
18 Diaz about 103,851 0.6020%
19 Reyes about 102,725 0.5955%
20 Castillo about 93,757 0.5435%
21 Cruz about 93,409 0.5415%
22 Mejia about 93,348 0.5411%
23 Aguilar about 90,511 0.5247%
24 Coc about 87,300 0.5061%
25 Juarez about 86,406 0.5009%
26 Pop about 85,662 0.4966%
27 Marroquin about 83,090 0.4817%
28 Alvarado about 82,597 0.4788%
29 Barrios about 80,364 0.4659%
30 Alvarez about 78,469 0.4549%
31 Escobar about 77,580 0.4497%
32 Herrera about 77,256 0.4479%
33 Ortiz about 73,038 0.4234%
34 Chavez about 72,004 0.4174%
35 Sanchez about 71,702 0.4157%
36 Ordoñez about 68,294 0.3959%
37 Chub about 68,208 0.3954%
38 Estrada about 67,257 0.3899%
39 Flores about 63,462 0.3679%
40 Mendoza about 63,320 0.3671%
41 Gutierrez about 60,285 0.3495%
42 Guzman about 60,214 0.3491%
43 Jimenez about 60,055 0.3481%
44 Castro about 59,870 0.3471%
45 Fuentes about 57,613 0.3340%
46 Rivas about 55,758 0.3232%
47 Cardona about 55,741 0.3231%
48 Xol about 54,291 0.3147%
49 Tiul about 53,384 0.3095%
50 Ruiz about 52,594 0.3049%
51 Pineda about 52,314 0.3033%
52 Rivera about 52,254 0.3029%
53 Mazariegos about 51,940 0.3011%
54 Santos about 50,435 0.2924%
55 Villatoro about 49,697 0.2881%
56 Rodas about 48,568 0.2816%
57 Calel about 48,276 0.2799%
58 Orozco about 47,670 0.2763%
59 Carrillo about 45,789 0.2654%
60 Cucul about 45,711 0.2650%
61 Miranda about 45,648 0.2646%
62 Cifuentes about 45,293 0.2626%
63 Ical about 45,225 0.2622%
64 Torres about 44,104 0.2557%
65 de La Cruz about 43,220 0.2506%
66 Sandoval about 40,498 0.2348%
67 Salazar about 39,703 0.2302%
68 Rosales about 39,660 0.2299%
69 Maldonado about 39,626 0.2297%
70 Giron about 39,587 0.2295%
71 Recinos about 39,124 0.2268%
72 Ajanel about 38,728 0.2245%
73 Palacios about 38,219 0.2216%
74 Monroy about 37,054 0.2148%
75 Osorio about 36,481 0.2115%
76 Lemus about 36,265 0.2102%
77 Monterroso about 36,197 0.2098%
78 Orellana about 36,193 0.2098%
79 Che about 34,458 0.1998%
80 Merida about 33,975 0.1970%
81 Alonzo about 33,764 0.1957%
82 Guerra about 33,388 0.1936%
83 Vicente about 33,221 0.1926%
84 Cortez about 33,026 0.1915%
85 Tzoc about 32,982 0.1912%
86 Monzon about 32,947 0.1910%
87 Samayoa about 32,503 0.1884%
88 Contreras about 32,336 0.1875%
89 Vargas about 32,306 0.1873%
90 Paz about 30,445 0.1765%
91 Ajpacaja about 30,203 0.1751%
92 Muñoz about 30,187 0.1750%
93 Calderon about 30,087 0.1744%
94 Pelico about 30,010 0.1740%
95 Baten about 29,907 0.1734%
96 Argueta about 29,744 0.1724%
97 Puac about 29,708 0.1722%
98 Franco about 29,524 0.1712%
99 Ochoa about 29,424 0.1706%
100 Cac about 29,370 0.1703%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.