Ethiopia surnames ranking

Most populous surname in the Ethiopia

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Ethiopia surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Tesfaye about 1,167,260 1.0689%
2 Mohammed about 1,084,839 0.9934%
3 Getachew about 895,366 0.8199%
4 Abebe about 825,501 0.7560%
5 Girma about 822,765 0.7534%

 

 

Ranking Surname Population Percentage
6 Tadesse about 816,808 0.7480%
7 Solomon about 672,249 0.6156%
8 Kebede about 660,498 0.6049%
9 Bekele about 635,868 0.5823%
10 Hailu about 585,964 0.5366%
11 Alemayehu about 585,159 0.5359%
12 Ahmed about 534,934 0.4899%
13 Alemu about 526,724 0.4823%
14 Almaz about 520,124 0.4763%
15 Mulu about 510,465 0.4675%
16 Teshome about 503,221 0.4608%
17 Mekonnen about 502,255 0.4599%
18 Genet about 486,479 0.4455%
19 Abera about 479,879 0.4394%
20 Mulugeta about 455,571 0.4172%
21 Tilahun about 400,838 0.3671%
22 Worku about 390,536 0.3576%
23 Tsegaye about 390,214 0.3573%
24 Ali about 383,452 0.3511%
25 Tsehay about 381,843 0.3497%
26 Asefa about 376,208 0.3445%
27 Abebech about 368,803 0.3377%
28 Jemal about 364,618 0.3339%
29 Assefa about 343,369 0.3144%
30 Desta about 339,827 0.3112%
31 Birhanu about 339,505 0.3109%
32 Mesfin about 335,964 0.3077%
33 Yeshi about 329,524 0.3018%
34 Meseret about 327,915 0.3003%
35 Kedir about 326,144 0.2987%
36 Seid about 325,339 0.2979%
37 Mohamed about 320,027 0.2931%
38 Sisay about 312,783 0.2864%
39 Berhanu about 299,743 0.2745%
40 Belay about 293,626 0.2689%
41 Eshetu about 287,187 0.2630%
42 Aster about 283,967 0.2600%
43 Ayele about 282,679 0.2589%
44 Tefera about 276,401 0.2531%
45 Haile about 273,665 0.2506%
46 Ayalew about 256,118 0.2345%
47 Tigist about 251,289 0.2301%
48 Dereje about 250,162 0.2291%
49 Belaynesh about 248,874 0.2279%
50 Fatuma about 247,425 0.2266%
51 Zenebech about 244,044 0.2235%
52 Getahun about 241,952 0.2216%
53 Amare about 238,249 0.2182%
54 Hassen about 234,869 0.2151%
55 Mengistu about 231,166 0.2117%
56 Abdi about 230,522 0.2111%
57 Alem about 228,269 0.2090%
58 Negash about 223,761 0.2049%
59 Abeba about 221,507 0.2028%
60 Hussen about 219,576 0.2011%
61 Desalegn about 214,746 0.1967%
62 Shiferaw about 212,815 0.1949%
63 Taye about 211,688 0.1939%
64 Kassa about 210,400 0.1927%
65 Asfaw about 205,731 0.1884%
66 Emebet about 205,248 0.1880%
67 Belete about 204,927 0.1877%
68 Mamo about 201,385 0.1844%
69 Tsige about 199,936 0.1831%
70 Beyene about 198,487 0.1818%
71 Alemitu about 195,268 0.1788%
72 Asnakech about 194,624 0.1782%
73 Etenesh about 193,336 0.1770%
74 Fekadu about 193,336 0.1770%
75 Aregash about 191,243 0.1751%
76 Aberash about 185,931 0.1703%
77 Askale about 185,126 0.1695%
78 Abdela about 183,999 0.1685%
79 Melaku about 183,677 0.1682%
80 Dawit about 179,814 0.1647%
81 Bizunesh about 178,204 0.1632%
82 Yohannes about 176,433 0.1616%
83 Atsede about 174,984 0.1602%
84 Abate about 174,501 0.1598%
85 Asrat about 173,375 0.1588%
86 Temesgen about 170,960 0.1566%
87 Ibrahim about 170,477 0.1561%
88 Getu about 168,062 0.1539%
89 Habtamu about 167,096 0.1530%
90 Fikadu about 165,648 0.1517%
91 Moges about 164,038 0.1502%
92 Dejene about 163,233 0.1495%
93 Melese about 162,589 0.1489%
94 Adem about 160,979 0.1474%
95 Aynalem about 160,174 0.1467%
96 Lemma about 159,369 0.1459%
97 Ayelech about 158,565 0.1452%
98 Zerihun about 152,286 0.1395%
99 Legesse about 149,228 0.1367%
100 Asegedech about 148,262 0.1358%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.