Mongolia surnames ranking

Most populous surname in the Mongolia

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Mongolia surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Ganbold about 21,596 0.6813%
2 Ganbaatar about 20,358 0.6422%
3 Batbayar about 17,518 0.5526%
4 Bayarsaikhan about 15,215 0.4800%
5 Ganbat about 14,576 0.4598%

 

 

Ranking Surname Population Percentage
6 Altangerel about 14,305 0.4513%
7 Lkhagvasüren about 13,815 0.4358%
8 Baatar about 13,557 0.4277%
9 Batsaikhan about 13,518 0.4264%
10 Dorj about 13,247 0.4179%
11 Jargalsaikhan about 13,228 0.4173%
12 Batjargal about 13,066 0.4122%
13 Boldbaatar about 12,279 0.3874%
14 Battulga about 11,931 0.3764%
15 Batmönkh about 11,879 0.3747%
16 Sükhbaatar about 11,705 0.3692%
17 Batsükh about 11,627 0.3668%
18 Ganzorig about 11,614 0.3664%
19 Gankhuyag about 11,589 0.3656%
20 Pürevdorj about 11,479 0.3621%
21 Mönkhbat about 11,169 0.3523%
22 Gantulga about 10,898 0.3438%
23 Otgonbayar about 10,872 0.3430%
24 Erdenebat about 10,679 0.3369%
25 Batbold about 10,485 0.3308%
26 Bold about 10,466 0.3302%
27 Tserendorj about 10,317 0.3255%
28 Nergüi about 10,079 0.3179%
29 Tömörbaatar about 9,827 0.3100%
30 Chuluunbaatar about 9,537 0.3009%
31 Enkhbaatar about 9,517 0.3002%
32 Gansükh about 9,511 0.3000%
33 Pürevsüren about 9,337 0.2945%
34 Enkhbayar about 8,879 0.2801%
35 Batbaatar about 8,788 0.2772%
36 Enkhbold about 8,433 0.2660%
37 Purev about 8,343 0.2632%
38 Enkhbat about 8,311 0.2622%
39 Gantömör about 8,266 0.2608%
40 Davaadorj about 8,175 0.2579%
41 Davaa about 8,040 0.2536%
42 Damdinsüren about 8,033 0.2534%
43 Batchuluun about 7,878 0.2485%
44 Baasanjav about 7,827 0.2469%
45 Myagmar about 7,743 0.2443%
46 Enkhtaivan about 7,659 0.2416%
47 Davaasüren about 7,588 0.2394%
48 Bayaraa about 7,478 0.2359%
49 Byambasüren about 7,362 0.2322%
50 Banzragch about 7,285 0.2298%
51 Nyamdorj about 7,285 0.2298%
52 Khürelbaatar about 7,278 0.2296%
53 Mönkhbayar about 7,265 0.2292%
54 Dorjsüren about 7,124 0.2247%
55 Baterdene about 6,969 0.2198%
56 Bat-Erdene about 6,943 0.2190%
57 Baljinnyam about 6,685 0.2109%
58 Badarch about 6,620 0.2088%
59 Ochirbat about 6,523 0.2058%
60 Byambajav about 6,517 0.2056%
61 Byambaa about 6,459 0.2038%
62 Otgonbaatar about 6,433 0.2029%
63 Nyamsüren about 6,278 0.1980%
64 Sambuu about 6,252 0.1972%
65 Dashzeveg about 6,175 0.1948%
66 Byambadorj about 6,110 0.1927%
67 Batsuuri about 5,981 0.1887%
68 Lkhagva about 5,936 0.1873%
69 Mönkhjargal about 5,910 0.1864%
70 Erdenebaatar about 5,872 0.1852%
71 Bataa about 5,859 0.1848%
72 Dashdorj about 5,723 0.1805%
73 Myagmarsüren about 5,717 0.1803%
74 Pürevjav about 5,678 0.1791%
75 Natsagdorj about 5,633 0.1777%
76 Gombo about 5,588 0.1763%
77 Altankhuyag about 5,581 0.1761%
78 Namsrai about 5,562 0.1755%
79 Enkhjargal about 5,517 0.1740%
80 Chuluunbat about 5,459 0.1722%
81 Batkhuyag about 5,427 0.1712%
82 Erdenebileg about 5,427 0.1712%
83 Dashnyam about 5,414 0.1708%
84 Lkhamsüren about 5,407 0.1706%
85 Bayasgalan about 5,394 0.1702%
86 Gombosüren about 5,381 0.1697%
87 Uuganbayar about 5,381 0.1697%
88 Chinbat about 5,349 0.1687%
89 Damdin about 5,297 0.1671%
90 Erdene about 5,233 0.1651%
91 Mönkhbaatar about 5,078 0.1602%
92 Batdorj about 5,020 0.1584%
93 Lkhagvadorj about 4,917 0.1551%
94 Ankhbayar about 4,897 0.1545%
95 Jargal about 4,872 0.1537%
96 Tsend about 4,833 0.1525%
97 Lkhagvajav about 4,762 0.1502%
98 Davaajav about 4,736 0.1494%
99 Galbadrakh about 4,730 0.1492%
100 Sharav about 4,717 0.1488%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.