Switzerland surnames ranking

Most populous surname in the Switzerland

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Switzerland surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Müller about 72,878 0.8504%
2 Meier about 51,680 0.6030%
3 Schmid about 44,839 0.5232%
4 Keller about 34,846 0.4066%
5 Weber about 30,341 0.3540%

 

 

Ranking Surname Population Percentage
6 Schneider about 27,417 0.3199%
7 Huber about 26,691 0.3114%
8 Meyer about 26,490 0.3091%
9 Steiner about 23,970 0.2797%
10 Fischer about 22,097 0.2578%
11 Baumann about 20,907 0.2440%
12 Frei about 20,872 0.2435%
13 Brunner about 20,861 0.2434%
14 Gerber about 20,402 0.2381%
15 Widmer about 20,128 0.2349%
16 Zimmermann about 19,551 0.2281%
17 Moser about 19,206 0.2241%
18 Graf about 18,175 0.2121%
19 Wyss about 17,980 0.2098%
20 Roth about 16,536 0.1930%
21 Suter about 16,208 0.1891%
22 Baumgartner about 15,558 0.1815%
23 Bachmann about 15,482 0.1807%
24 Studer about 15,075 0.1759%
25 Bucher about 14,674 0.1712%
26 Berger about 14,499 0.1692%
27 Kaufmann about 14,473 0.1689%
28 Kunz about 14,040 0.1638%
29 Hofer about 13,357 0.1559%
30 Bühler about 12,899 0.1505%
31 Lüthi about 12,674 0.1479%
32 Lehmann about 12,605 0.1471%
33 Marti about 12,520 0.1461%
34 Frey about 12,384 0.1445%
35 Christen about 12,226 0.1427%
36 Koch about 11,800 0.1377%
37 Egli about 11,073 0.1292%
38 Favre about 10,820 0.1263%
39 Arnold about 10,673 0.1245%
40 Pfister about 10,648 0.1242%
41 Schweizer about 10,319 0.1204%
42 Wüthrich about 10,184 0.1188%
43 Fuchs about 10,074 0.1175%
44 Martin about 9,954 0.1161%
45 Stalder about 9,921 0.1158%
46 Gasser about 9,851 0.1149%
47 Peter about 9,837 0.1148%
48 Kohler about 9,768 0.1140%
49 Maurer about 9,757 0.1139%
50 Koller about 9,702 0.1132%
51 Wenger about 9,634 0.1124%
52 Zürcher about 9,586 0.1119%
53 Burri about 9,357 0.1092%
54 Furrer about 9,171 0.1070%
55 Egger about 9,127 0.1065%
56 Hofmann about 9,122 0.1064%
57 Michel about 8,951 0.1044%
58 Hunziker about 8,930 0.1042%
59 Leuenberger about 8,921 0.1041%
60 Bieri about 8,789 0.1026%
61 Ammann about 8,672 0.1012%
62 Vogel about 8,470 0.0988%
63 Hug about 8,466 0.0988%
64 Hess about 8,368 0.0976%
65 Tanner about 8,204 0.0957%
66 Sutter about 8,196 0.0956%
67 Hauser about 8,171 0.0953%
68 Blaser about 8,116 0.0947%
69 Rüegg about 8,060 0.0940%
70 Hartmann about 7,680 0.0896%
71 Schuler about 7,486 0.0874%
72 Rey about 7,351 0.0858%
73 Wagner about 7,351 0.0858%
74 Gisler about 7,283 0.0850%
75 Senn about 7,280 0.0849%
76 Zbinden about 7,255 0.0847%
77 Kälin about 7,212 0.0842%
78 Schär about 7,125 0.0831%
79 Siegenthaler about 7,060 0.0824%
80 Scherrer about 7,033 0.0821%
81 Flückiger about 6,996 0.0816%
82 Lang about 6,866 0.0801%
83 Zaugg about 6,787 0.0792%
84 Fankhauser about 6,719 0.0784%
85 Stucki about 6,672 0.0779%
86 Kuhn about 6,565 0.0766%
87 Imhof about 6,545 0.0764%
88 Vogt about 6,531 0.0762%
89 Bernasconi about 6,511 0.0760%
90 Scheidegger about 6,462 0.0754%
91 Odermatt about 6,436 0.0751%
92 Portmann about 6,402 0.0747%
93 Küng about 6,386 0.0745%
94 Sommer about 6,370 0.0743%
95 Seiler about 6,310 0.0736%
96 Ackermann about 6,298 0.0735%
97 Liechti about 6,264 0.0731%
98 Jost about 6,241 0.0728%
99 Schmidt about 6,217 0.0725%
100 Schumacher about 6,142 0.0717%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.