Ireland surnames ranking

Most populous surname in the Ireland

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Ireland surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Murphy about 77,256 1.5754%
2 Kelly about 57,609 1.1747%
3 Byrne about 48,975 0.9987%
4 Walsh about 48,741 0.9939%
5 Ryan about 48,429 0.9875%

 

 

Ranking Surname Population Percentage
6 O'Brien about 44,249 0.9023%
7 O'Connor about 42,933 0.8755%
8 O'Sullivan about 40,901 0.8340%
9 Doyle about 30,768 0.6274%
10 O'Neill about 28,230 0.5757%
11 Lynch about 25,709 0.5242%
12 McCarthy about 24,797 0.5056%
13 Brennan about 21,964 0.4479%
14 Dunne about 21,881 0.4462%
15 Murray about 21,501 0.4384%
16 Burke about 20,952 0.4272%
17 Smith about 20,234 0.4126%
18 Daly about 19,589 0.3994%
19 Nolan about 19,523 0.3981%
20 O'Reilly about 19,198 0.3915%
21 Kennedy about 19,188 0.3913%
22 FitzGerald about 18,372 0.3746%
23 Gallagher about 17,908 0.3652%
24 O'Connell about 17,313 0.3530%
25 Flynn about 17,288 0.3525%
26 Collins about 17,231 0.3514%
27 Power about 17,134 0.3494%
28 Quinn about 16,986 0.3464%
29 Farrell about 16,958 0.3458%
30 Carroll about 16,827 0.3431%
31 Kavanagh about 16,309 0.3326%
32 Connolly about 15,890 0.3240%
33 O'Donnell about 15,185 0.3096%
34 Healy about 15,036 0.3066%
35 Clarke about 14,986 0.3056%
36 Duffy about 14,794 0.3017%
37 Doherty about 14,708 0.2999%
38 Brady about 14,587 0.2975%
39 Whelan about 14,379 0.2932%
40 O'Shea about 14,291 0.2914%
41 Kenny about 14,044 0.2864%
42 FitzPatrick about 13,966 0.2848%
43 Moore about 13,680 0.2790%
44 Keane about 13,616 0.2777%
45 O'Leary about 13,589 0.2771%
46 Moran about 13,350 0.2722%
47 Reilly about 13,334 0.2719%
48 McGrath about 13,023 0.2656%
49 Barry about 12,913 0.2633%
50 Foley about 12,492 0.2547%
51 Hayes about 12,275 0.2503%
52 Maher about 12,261 0.2500%
53 Buckley about 12,078 0.2463%
54 Martin about 12,014 0.2450%
55 Casey about 11,892 0.2425%
56 Roche about 11,240 0.2292%
57 Hughes about 11,092 0.2262%
58 Smyth about 11,008 0.2245%
59 Browne about 10,978 0.2239%
60 Butler about 10,700 0.2182%
61 McMahon about 10,579 0.2157%
62 Hogan about 10,514 0.2144%
63 Griffin about 10,418 0.2124%
64 O'Keeffe about 10,285 0.2097%
65 White about 10,238 0.2088%
66 Egan about 10,234 0.2087%
67 O'Donovan about 10,131 0.2066%
68 Sweeney about 10,069 0.2053%
69 Cullen about 10,006 0.2040%
70 Hickey about 9,975 0.2034%
71 Ward about 9,971 0.2033%
72 O'Mahony about 9,860 0.2011%
73 O'Callaghan about 9,845 0.2008%
74 Cunningham about 9,813 0.2001%
75 Maguire about 9,559 0.1949%
76 Lyons about 9,544 0.1946%
77 McDonnell about 9,484 0.1934%
78 O'Donoghue about 9,407 0.1918%
79 Delaney about 9,357 0.1908%
80 Cronin about 9,145 0.1865%
81 Sheehan about 9,073 0.1850%
82 Keogh about 8,993 0.1834%
83 McCormack about 8,871 0.1809%
84 Higgins about 8,857 0.1806%
85 Curran about 8,828 0.1800%
86 Cahill about 8,754 0.1785%
87 McLoughlin about 8,686 0.1771%
88 Boyle about 8,644 0.1763%
89 Crowley about 8,513 0.1736%
90 McKenna about 8,443 0.1722%
91 Sheridan about 8,337 0.1700%
92 Molloy about 8,292 0.1691%
93 Barrett about 8,290 0.1690%
94 Flanagan about 8,230 0.1678%
95 O'Rourke about 8,114 0.1655%
96 King about 7,918 0.1615%
97 O'Toole about 7,874 0.1606%
98 Moloney about 7,872 0.1605%
99 Phelan about 7,861 0.1603%
100 Dowling about 7,789 0.1588%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.